Polymeric elevator buckets STIF

Description

Polymeric elevator buckets STIF

We have streamlined processes so that you get a low price and a fast delivery time.

Below, in the table, evaluate the percentage of your income increase when working with STIF buckets, as well as the main parameters, availability and prices.
For elevators U2-UN-50, U2-UN-75, U2-UN-100, U2-UN-175, U2-UN-250 and their analogues, a performance increase of 37% is achieved.

BESTSELLERS

Name Dimensions
Width x Reach x Height, mm
Volume by water, l Pitch (min), mm Performance gain advantage over domestic bucket models Performance* Availability Price, EUR with VAT/pcs
JET 18-140 HDPE 189 х 150 х 112 1,38 118 +67% (analog KN 50.002, MASTU 050) 80 mt/h in stock 2,63
JET 23-145 HDPE 252 х 152 х 128 2,2 143 +60% (analog KN 75.002, MASTU 075) 105 mt/h in stock 3,72
JET 28-170 HDPE 293 х 175 х 133 2,95 135 +45% (analog KN 100.002, MASTU 100) 149 mt/h in stock 4,46
JET 37-215 HDPE 390 х 228 х 168 6,53 170 +39% (analog KN 175.002, MASTU 175, KN 250.002) 261 mt/h in stock 9,17

*Density 0.75 t/m3, belt speed 2.4 m/s, bucket filling +5% of water level

Table of standard sizes for JET and EUROJET plastic (polymer) buckets.

Name Table of standard sizes for JET and EUROJET plastic (polymer) buckets. Water volume, l Pitch (min), mm Availability Price, EUR with VAT/pcs
JET 10-090 HDPE 110 x 96 x 72 0,29 71 on order
JET 13-120 HDPE 142 x 126 x 84 0,64 91 on order
JET 15-140 HDPE 156 x 157 x 113 1,13 118 on order
JET 18-140 HDPE 189 x 150 x 112 1,38 118 on order 2,63
JET 20-140 HDPE 207 x 157 x 113 1,62 118 on order
JET 22-140 HDPE 228 x 152 x 112 1,49 118 on order
JET 23-145 HDPE 252 x 158 x 125 2,2 143 in stock 3,72
JET 20-170 HDPE 214 x 180 x 129 1,94 143 on order
JET 23-170 HDPE 243 x 175 x 133 2,4 135 in stock 5,15
JET 28-170 HDPE 293 x 175 x 133 2,95 135 in stock 4,46
JET 30-190 HDPE 320 x 202 x 157 3,96 167 on order
JET 30-215 HDPE 320 x 228 x 168 5,2 170 on order
JET 33-215 HDPE 350 x 228 x 168 5,8 170 on order
JET 35-215 HDPE 370 x 228 x 168 6,3 170 on order
JET 37-215 HDPE 390 x 228 x 168 6,53 170 in stock 9,17
JET 40-215 HDPE 420 x 228 x 168 7,1 170 on order
JET 44-215 HDPE 460 x 228 x 168 7,8 170 on order
JET 50-215 HDPE 520 x 228 x 168 9 170 on order
EUROJET 10-090 HDPE 110 x 97 x 69 0,24 71 on order
EUROJET 13-120 HDPE 145 x 122 x 83 0,46 91 on order
EUROJET 15-120 HDPE 160 x 131 x 85 0,6 91 on order
EUROJET 18-140 HDPE 188 x 149 x 93 0,84 95 in stock 1,97
EUROJET 20-165 HDPE 207 x 176 x 115 1,67 111 on order
EUROJET 23-165 HDPE 242 x 172 x 117 1,6 111 in stock 3,72
EUROJET 28-165 HDPE 292 x 170 x 116 2 111 on order
EUROJET 30-180 HDPE 318 x 186 x 135 2,97 125 on order
EUROJET 33-215 HDPE 339 x 222 x 145 3,19 140 on order
EUROJET 37-215 HDPE 383 x 219 x 142 4,2 140 on order
EUROJET 44-215 HDPE 455 x 223 x 143 4,59 140 on order

Note: PA6 (nylon) and PU (polyurethane) buckets are also available on request.

Catalog STIF buckets

Ковши норийные пластиковые белые
Ковши норийные пластиковые зеленые